Product Details:
Minimum Order Quantity | 1 Piece |
Brand | SKI |
Automation Grade | Automatic |
Material | Mild Steel |
Voltage | 220-240 V |
Model Name/Number | SR 75 1500 |
Phase | Three Phase |
Frequency | 50-60 HZ |
Power Source | Electric |
Screw Dia (MM) | 75 mm |
L/D Ratio | 301 |
Die Width (MM) | 1550 mm |
Maximum Coating Width (MM) | 1350 mm |
Minimum Coating Width (MM) | 1400 mm |
Coating Thickness (Micron) | 20 - 80 Micron |
Max. Output (Kg./Hr.) PP | 90 - 110 Kg./Hr |
Max. Output (Kg./Hr.) LDPE | 90 - 110 Kg./Hr |
Max. Line Speed (M.P.M) | 100 M.P.M |
| ||||||||||||
About Us | ||||||||||||
Intercepted in the year 1982, M/s Shree krishna Industries now counted amongst the leading manufacturer, supplier of Raffia Woven Sack Machines. We have the state of art of the manufacturing facility. Along with the said machinery we are also in the business of making Woven Tarpaulin plant & Woven pp. Bags plant. We always believes that change is the rule of universe & considering this great though we have been updating our technologies as the market time & situation demands.
Since 2012 we are exporting whole machinery project of “Woven Tarpaulin” and “Woven Sack Bags”.
|
Product Details:
Minimum Order Quantity | 1 Piece |
Automation Grade | Automatic |
Size | 1400 mm to 2600mm width |
Screw Size | 90mm |
Coating Thickness | 15 gsm to 110 |
Material | pp |
Voltage | 3phase |
Screw Diameter | 90mm |
I Deal In | New Only |
Capacity | 180kg |
Paper Size | 4 feet to 12 feet |
Usage/Application | non woven lamination |
Country of Origin | Made in India |
Additional Information:
Product Details:
Usage/Application | BOPP BAGS LAMINATION |
Brand | Ski |
Automation Grade | Automatic |