Leading Manufacturer of plastic granules mixer machine from Ahmedabad.
₹ 165000 / Piece Get Latest Price
| Mixer Type | High speed mixer |
| Capacity | 150 to 500 kg, 200 |
| Production Capacity | 150 kg/hr |
| Motor Power | 5 HP |
| Material | HDPE |
| Material Processed | PVC dry blend |
| Mixer Speed | 500 rpm |
| Power Consumption | 7 hp |
| Brand | Ski |
| Packaging Type | Loose |
| Voltage | 220 Volt |
| Phase | 3 Phase |
| Frequency | 50 Gz |
| Power Source | Electrical |
| Color | Multi-Color |
| Surface Finish | Paint Coated |
| Machine Type | Semi Automatic |
| Automation Grade | Automatic |
Minimum order quantity: 1 Piece
₹ 165000 / Piece Get Latest Price
| Mixer Type | Slow speed mixer |
| Capacity(kg/hr) | 100 |
| Capacity | 25 kg |
| Motor Power | 5 HP |
| Material | Stainless Steel ,Mild Steel |
| Material Processed | PVC dry blend |
| Mixer Speed | 300 rpm |
| Power Consumption | 40 Kw |
| Brand | Shree Krishna |
| Machine Type | Automatic, Semi Automatic |
| Automation Grade | Automatic |
| Voltage | 220 Volt |
| Body Material | Mild steel |
| Phase | Single Phase |
| Frequency | 50 Hz |
| Power Source | Electrical |
Minimum order quantity: 5 Piece
₹ 125000 / Piece Get Latest Price
| Mixer Type | Ribbon Blender |
| Capacity | 100 |
| Batch Capacity | 500 kg |
| Production Capacity | 400 kg/hr |
| Motor Power | 7.5 HP |
| Material | LDPE |
| Feeding Type | Manual Feeding |
| Usage | Fertilizer Granules |
| Power Consumption | 5 hp |
| Brand | Ski |
| Machine Type | Automatic |
Minimum order quantity: 1 Piece
Manoj Panchal (Director)
Shree Krishna Industries
Plot-15 Savdhariya Ind Estate, NR Vinzol Patia NR Chhas Kendra Ramol Road
Ahmedabad - 382449, Gujarat, India